
| Biotronics Ltd, Unit 1, Moreton Farm, Moreton Eye, Leominster, HR6 0DP |
| Tel:+44 (0)1568 612402 | Fax:+44 (0)1568 616088 | Email:Sales@biotronics.net |
Human Sperm Preservation Medium (HSPM)
| COMPONENT | g/l |
| NaCl | 5.844 |
| KCl | 0.400 |
| CaCl2.2H2O | 0.400 |
| MgCl2.6H2O | 0.100 |
| Na lactate | 1.88 ml |
| NaH2PO4.2H2O | 0.050 |
| NaHCO3 | 2.600 |
| HEPES free acid | 4.766 |
| Sucrose | 17.120 |
| Glycine | 10.000 |
| Glucose | 1.000 |
| Gentamycin | 0.005 |
| Glycerol | 150.00 ml |
| HSA (V, powder) | 4.900 |
Standard straws and ministraws, HSPM cryoprotectant;
ramp start temp rate finish 1 Ambient 0.5/min 5ºC 2 5ºC 0.8ºC/min 0ºC 3 0ºC Freefall -60ºC 4 -60ºC plunge into LN2
© Biotronics, 1999-2002. All Rights Reserved